
51% of Claremont students achieved A–A* grades in our strongest ever set of A level results.
Today is a day of celebration, and we are immensely proud of our students and all they have achieved. These outcomes are a fitting recognition of the hard work, determination and ambition.
More importantly, these are results which reflect a group of confident and committed students who have embraced opportunities and contributed so brilliantly to their school community, and who are all set to make their mark on the world.
We look forward to following their successes with immense pride as they take their next steps to leading universities and exciting futures.
At Claremont, we believe that every ambition deserves the space to grow. The Class of 2026 is a powerful example of what can happen when talent, character and ambition are given that opportunity.
"I'm so pleased we moved my daughter to Claremont for sixth form! Not just for the grades she achieved, it's the support from the teachers and the whole school that has made it so worth while."
Sixth form parent A level results day 2026
2025 A level Results
| A* | A | B | C | D | E | |
|---|---|---|---|---|---|---|
| Fine Art | 1 | 1 | 1 | 0 | 0 | 0 |
| Biology | 2 | 1 | 2 | 1 | 0 | 0 |
| Business Studies | 7 | 8 | 7 | 4 | 0 | 0 |
| Chemistry | 2 | 4 | 2 | 0 | 1 | 0 |
| Computer Studies/Computing | 1 | 3 | 1 | 1 | 0 | 0 |
| D&T Product Design | 0 | 4 | 3 | 0 | 0 | 0 |
| Drama | 0 | 3 | 1 | 0 | 0 | 0 |
| Economics | 1 | 9 | 8 | 4 | 0 | 0 |
| English Language | 1 | 0 | 2 | 1 | 0 | 0 |
| English Literature | 0 | 0 | 4 | 1 | 0 | 0 |
| French | 1 | 1 | 1 | 0 | 0 | 0 |
| Geography | 2 | 2 | 4 | 3 | 0 | 0 |
| German | 0 | 0 | 1 | 0 | 0 | 0 |
| History | 0 | 1 | 2 | 0 | 0 | 0 |
| Mathematics | 5 | 13 | 5 | 2 | 0 | 0 |
| Mathematics Further | 3 | 1 | 0 | 0 | 0 | 0 |
| Media Studies | 1 | 2 | 6 | 3 | 0 | 0 |
| Photography | 2 | 4 | 3 | 0 | 0 | 0 |
| Physics | 1 | 1 | 4 | 2 | 0 | 0 |
| Politics | 0 | 2 | 1 | 1 | 0 | 0 |
| Psychology | 3 | 6 | 9 | 2 | 2 | 0 |
| Religious Studies | 3 | 2 | 0 | 0 | 0 | 0 |
| Sociology | 2 | 1 | 2 | 0 | 0 | 0 |
| Spanish | 1 | 2 | 0 | 0 | 0 | 0 |
| Physical Education | 1 | 2 | 3 | 2 | 2 | 2 |
| Textile Design | 0 | 2 | 0 | 1 | 0 | 0 |
| EPQ | 3 | 10 | 6 | 3 | 1 | 0 |
Level 3 Applied Diploma Criminology
| A* | A | B | C | D | E | |
|---|---|---|---|---|---|---|
| Criminology | 1 | 3 | 8 | 1 | 1 | 0 |
Level 3 Applied Diploma Nutrition
| Distinction | Merit | Pass | |
|---|---|---|---|
| Nutrition | 1 | 1 | 0 |